6832 OSWEGO DRIVE
Mount Dora, FL 32757
$294,999
Welcome to the Lake Ola community! This charming 2-bedroom, 1.5-bath home sits on a spacious ¼-acre fenced lot, offering plenty of room to relax, entertain, or enjoy the outdoors. Located just steps from the water, you'll love the peaceful setting and optional access to beautiful Lake Ola.
Recent updates include a new roof (2021), new septic system and drain field (2022), vinyl privacy fence (2022), updated shower (2023), and fresh exterior paint (2023). The home also features leased Sunrun solar panels with battery backup and a solar water heater for added energy efficiency.
Conveniently located near historic downtown Mount Dora, shopping, dining, and major roadways, this home offers the perfect blend of comfort, space, and Florida living.
Listing Courtesy of: CREEGAN GROUP
407-622-1111
| Listing Id: | O6429279 |
|---|---|
| List Price: | $294,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,466 |
| Tax Annual Amount: | $1,483 |
| Lot Size Square Feet: | 11,084 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Mount Dora |
| County Or Parish: | Orange |
| Subdivision Name: | Ola Beach Rep 02 |
| Postal Code: | 32757 |
| Year Built: | 1969 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2323 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Block |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | Take FL-436 W to US-441 N. Stay on US-441 N toward Mount Dora/Eustis. Turn right onto Wolf Branch Rd. Turn left onto CR 44A. Turn right onto Tremain St (or the nearest local access for your destination). Follow neighborhood streets to Oswego Dr and arrive at 6832 Oswego Dr |
| Elementary School: | Zellwood Elem |
| Exterior Features: | Lighting, Rain Gutters |
| Fencing: | Vinyl |
| Flooring: | Terrazzo |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Apopka High |
| Interior Features: | Ceiling Fans(s), Solid Wood Cabinets, Thermostat |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.25 |
| Middle Or Junior School: | Wolf Lake Middle |
| MLS Area Major: | 32757 - Mount Dora |
| MLS Area Major: | 32757 - Mount Dora |
| Original List Price: | $299,999 |
| Parcel Number: | 16-20-27-6160-05-090 |
| Township: | 20 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Green Energy Generation: | Solar |
| Utilities: | Electricity Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 27 |
| Public Survey Section: | 16 |
| Zoning: | ORG-R-1AA |
| Window Features: | Blinds |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 215.81 |
| Calculated List Price By Calcula: | 201.23 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6429279?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6429279?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 136.20 |
| Lot Size Square Meters: | 1030 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-622-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Solar Panel Ownership: | Leased |
| Green Energy Generation Yn: | Yes |
| Listing Contract Date: | 2026-07-31 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET














































