Inspired by Mount Dora. Designed Around You.
Some homes are built to fit a floor plan. Yours should be built to fit your life. At Cottages on 11th, you'll begin with a homesite and a vision, creating a residence tailored to the way you live, entertain, and make memories. Surrounded by the charm of historic downtown Mount Dora, this boutique community of just 27 homes celebrates thoughtful design, timeless architecture, and homes that are as individual as the families who live in them.
Listing Courtesy of: COLONY REALTY GROUP, INC.
407-702-6710
| Listing Id: | O6427025 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $2,576 |
| Lot Size Square Feet: | 7,417 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Mount Dora |
| County Or Parish: | Lake |
| Subdivision Name: | Cottages On 11 Th |
| Postal Code: | 32757 |
| Association Fee: | $600 |
| Association Fee Frequency: | Quarterly |
| Building Area Units: | Square Feet |
| Current Use: | Residential |
| Directions: | From Donnelley St go west on 11th Ave 0.3 miles to main entrance on left. From Old US 441 go east on Heim Rd (Heim becomes W 11th Ave) 0.5 miles to main entrance on right |
| Elementary School: | Triangle Elem |
| Community Features: | Street Lights |
| High School: | Mount Dora High |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 50x147 |
| Middle Or Junior School: | Mount Dora Middle |
| MLS Area Major: | 32757 - Mount Dora |
| MLS Area Major: | 32757 - Mount Dora |
| Original List Price: | $195,000 |
| Parcel Number: | 30-19-27-2300-000-00100 |
| Pets Allowed: | Yes |
| Township: | 19 |
| Road Frontage Type: | Private Road |
| Road Surface Type: | Asphalt, Brick, Paved |
| Tax Year: | 2026 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Water Source: | Public |
| Public Survey Range: | 27 |
| Public Survey Section: | 30 |
| Association Email: | Tom@Colonycrg.com |
| Association Fee Requirement: | Required |
| Calculated List Price By Calcula: | 26.97 |
| Complex Community Name Nccb: | COTTAGES ON 11TH |
| Flood Zone Code: | x |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 689 |
| Monthly Hoa Amount: | $200 |
| Price Per Acre: | 1176471 |
| Road Frontage Ft: | 38 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,400 |
| Total Monthly Fees: | $200 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Tom Lightsey |
| Association 2 Yn: | 0 |
| Attribution Contact: | 4077026710 |
| Originating System Name : | Stellar MLS |
| Designated Builder Yn: | No |
| Listing Contract Date: | 2026-07-24 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET





