502 FIRST CAPE CORAL DR
Winter Garden, FL 34787
$2,650 Monthly
WELCOME HOME TO BLACK LAKE PARK — a gated community where every day feels like a retreat. As you pass through the gates, you're welcomed by the community's stunning 10-acre park, complete with a charming white gazebo and wide-open green space that instantly sets the tone. There's a sense of warmth and connection here that's hard to put into words — you simply feel it. Pulling into the driveway and stepping through the inviting front door, you already know this is more than just a house... it's home. Offering over 1,923 square feet of thoughtfully designed living space, this move-in-ready 3-bedroom, 2-bath home with a 2-car garage has everything you need. Inside, natural light pours through the windows, highlighting the open layout and laminate flooring throughout the main living areas. If you love to cook, gather, and entertain, the remodeled kitchen will absolutely capture your heart, featuring quartz countertops, a glass cooktop, and built-in double ovens. Whether you're hosting a holiday gathering or enjoying a quiet morning coffee, this kitchen truly delivers. Sliders open to the patio — perfect for relaxing evenings or weekend get-togethers. Down the hall, bedrooms 2 and 3 offer comfortable accommodations and share a beautifully appointed guest bath. The primary suite is your private retreat, complete with a spacious walk-in closet, while the en-suite bath features a dual-sink vanity and a walk-in shower — your own personal escape at the end of the day.Living in Black ...
+ Read More
Listing Courtesy of: PALM CIRCLE REALTY
352-988-4975
| Listing Id: | O6443323 |
|---|---|
| List Price: | $2,650 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,929 |
| Lot Size Square Feet: | 9,241 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Black Lake Park Ph 01 |
| Postal Code: | 34787 |
| Year Built: | 2007 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Builder Name: | KB Homes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-18 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2444 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Hwy 50 to right on CR 535 Winter Garden Vineland Rd. Right into community. Right on First Cape Coral Dr. Home located on left. |
| Elementary School: | SunRidge Elementary |
| Flooring: | Ceramic Tile, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | West Orange High |
| Interior Features: | Eat-in Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Split Bedroom, Thermostat |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, Flag Lot, Sidewalk, Paved, Private |
| Lot Size Acres: | 0.21 |
| Lot Size Dimensions: | 75 x 125 |
| Postal Code Plus4: | 5926 |
| Middle Or Junior School: | SunRidge Middle |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $2,650 |
| Owner Pays: | Insurance, Management, Recreational, Taxes |
| Parcel Number: | 27-22-34-0733-02-150 |
| Patio And Porch Features: | Covered |
| Pets Allowed: | No |
| Road Surface Type: | Paved |
| Security Features: | Gated Community |
| Water Body Name: | BLACK LAKE |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Lease Amount Frequency: | Monthly |
| Additional Rooms: | Inside Utility |
| Application Fee: | 50 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 227.05 |
| Calculated List Price By Calcula: | 1.37 |
| Flood Zone Code: | X |
| Living Area Meters: | 179.21 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 859 |
| Minimum Lease: | 1-2 Years |
| Property Description: | Corner Unit |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 2650 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
| Water Extras Yn: | Yes |
| Water View: | No |
| Association Name: | Andrew Rivera |
| Association Phone: | 407 705 2190 |
| Rent Spree Url: | https://apply.link/aIXcGtM |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 352-988-4975 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-18 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET









































