3324 BUOY CIRCLE
Winter Garden, FL 34787
$5,500
Beautifully furnished and professionally decorated, this luxury residence immediately stands out with extensive upgrades, a PRIVATE POOL and peaceful CONSERVATION VIEWS in the GATED COMMUNITY of Lakeview Preserve. Featuring 5 bedrooms and 4.5 bathrooms, the home was originally showcased as a Taylor Morrison model and offers elevated finishes, generous living spaces and a floor plan designed for both everyday living and entertaining.
The main level includes a private home office near the entry, a FORMAL DINING ROOM, and an open living area connecting the kitchen, family room and CASUAL DINING SPACE. The kitchen features stainless steel appliances, quartz countertops, off-white cabinetry and an oversized island. Expansive windows and sliding glass doors bring in abundant natural light and create a seamless connection to the covered lanai and private pool, where the conservation setting provides privacy and a peaceful outdoor environment.
The Primary Suite is located on the FIRST FLOOR and offers separate vanities, an oversized glass-enclosed shower with a ceiling-mounted rainfall showerhead, a private water closet and a large walk-in closet. Upstairs, four additional bedrooms surround a spacious game room. Two bedrooms include private en-suite bathrooms and walk-in closets, while the remaining two share a bathroom with dual sinks.
Lakeview Preserve offers an impressive collection of amenities, including a resort-style community pool, clubhouse and cabana, fitness center, splash pad, playground, and access to Johns Lake with a kayak launch and dock. The community is conveniently located near A-RATED PUBLIC SCHOOLS, Historic Downtown Winter Garden, ...
+ Read More
Listing Courtesy of: SERHANT
helloflorida@serhant.com
Buyer Represented by: SERHANT
| Listing Id: | O6433560 |
|---|---|
| List Price: | $5,500 |
| Close Price: | $5,500 |
| Close Date: | 2026-09-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,835 |
| Lot Size Square Feet: | 7,200 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Lake |
| Subdivision Name: | Lakeview Preserve |
| Postal Code: | 34787 |
| Year Built: | 2021 |
| Appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| Builder Name: | Taylor Morrison |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-18 |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Builder |
| Building Area Total: | 4650 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Cooling: | Central Air |
| Directions: | From SR-429, take Stoneybrook West Pkwy west. Continue across Avalon Rd/CR-545 onto Hartwood Marsh Rd. Turn right into Lakeview Preserve, then turn right onto Buoy Circle. Continue to 3324 Buoy Circle. |
| Elementary School: | Lost Lake Elem |
| Exterior Features: | Rain Gutters, Sidewalk |
| Fencing: | Fenced |
| Flooring: | Carpet, Tile, Vinyl |
| Furnished: | Furnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Fitness Center, Gated Community - No Guard, Playground, Pool, Street Lights |
| Heating: | Central |
| High School: | East Ridge High |
| Interior Features: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Conservation Area, Sidewalk |
| Lot Size Acres: | 0.16 |
| Lot Size Dimensions: | 60x120 |
| Postal Code Plus4: | 9072 |
| Middle Or Junior School: | Windy Hill Middle |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $5,500 |
| Other Equipment: | Irrigation Equipment |
| Owner Pays: | Common Area Maintenance, None |
| Parcel Number: | 01-23-26-0200-000-11000 |
| Parking Features: | Driveway, Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Patio, Porch |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Pool Features: | Child Safety Fence, In Ground |
| Road Surface Type: | Asphalt |
| Security Features: | Gated Community |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Sand Key |
| Utilities: | Cable Available, Public, Sewer Connected, Underground Utilities |
| View: | Trees/Woods |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Additional Rooms: | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility, Loft, Media Room |
| Application Fee: | 75 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 432.00 |
| Calculated List Price By Calcula: | 1.43 |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Living Area Meters: | 356.28 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 669 |
| Master Bed Size: | King |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 3 |
| Pet Restrictions: | Please contact HOA for more information |
| Realtor Info: | As-Is, Owner Motivated, Sign |
| Room Count: | 11 |
| Sdeo yn: | No |
| Security Deposit: | 11000 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Triad Association Management |
| Association Phone: | 352-602-4803 |
| Rent Spree Url: | https://apply.link/CGqugyc |
| Rent Spree Yn: | 1 |
| Attribution Contact: | helloflorida@serhant.com |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-15 |
| Pool Private?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
