33 MAIN STREET
Windermere, FL 34786
$1,572,000
BUTLER CHAIN WATERFRONT Windermere 4/3 HOME WITH BOAT SLIP on a .37 acre Lot. Cypress trees line the beautiful serene canal leading directly to the 12 lakes of the Butler Chain. PRIVATE FINANCING IS AVAILABLE - (ask for terms and conditions). Access the Butler chain of lakes from your back yard to Lake Down or Lake Wauseon. Renovate or Build your own modern upscale dream home. Town of Windermere residents can access Fernwood Park and boat ramp 8/10 mile away. Drive your Golf Cart to downtown Windermere. Multiple possibilities for this property in the prime location of Windermere. Home needs major renovation or demolish and rebuild. Sold AS IS.
Listing Courtesy of: SAND DOLLAR REALTY GROUP INC
407-389-7318
| Listing Id: | O6406887 |
|---|---|
| List Price: | $1,572,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,130 |
| Tax Annual Amount: | $9,485 |
| Lot Size Square Feet: | 16,079 |
| Lot Size Acres: | 0.37 |
| Architectural Style: | Ranch |
| Waterfront?: | Yes |
| City: | Windermere |
| County Or Parish: | Orange |
| Subdivision Name: | Davis Shores |
| Postal Code: | 34786 |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2470 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame, Wood Siding |
| Cooling: | Central Air |
| Fireplace Features: | Family Room, Living Room, Wood Burning |
| Directions: | From Windermere town hall, drive 1/2 mile north on Main St. To property on the right. From Colonial Dr go south on Maguire Rd in Ocoee into Windermere and house is the 5th home after the bridge over the canal. |
| Elementary School: | Windermere Elem |
| Exterior Features: | French Doors |
| Flooring: | Carpet, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Olympia High |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Electric Dryer Hookup, Inside, Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Paved |
| Lot Size Acres: | 0.37 |
| Postal Code Plus4: | 8641 |
| Middle Or Junior School: | Gotha Middle |
| MLS Area Major: | 34786 - Windermere |
| MLS Area Major: | 34786 - Windermere |
| Original List Price: | $1,575,000 |
| Parcel Number: | 08-23-28-1948-01-051 |
| Parking Features: | Driveway |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, Owner Financing |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| Water Body Name: | BUTLER CHAIN OF LAKES |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Public, Water Connected |
| View: | Water |
| Water Source: | Canal/Lake For Irrigation |
| Property Condition: | Fixer |
| Public Survey Range: | 28 |
| Public Survey Section: | 08 |
| Zoning: | SFR |
| Possession: | Close Of Escrow |
| Vegetation: | Oak Trees |
| Waterfront Features: | Canal - Freshwater, Canal Front |
| Additional Water Information: | Property has a dug out boat slip in the yard, so you will not have to park your boat in the canal. |
| Alternate Key Folio Num: | 08-23-28-1948-01-051 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 229.47 |
| Calculated List Price By Calcula: | 738.03 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6406887?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6406887?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-09-24 |
| Flood Zone Panel: | 12095C0220H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 197.88 |
| Lot Size Square Meters: | 1494 |
| Minimum Lease: | 7 Months |
| Month To Month Or Weekly Yn: | Yes |
| Realtor Info: | As-Is, List Agent is Related to Owner, Owner Will Consider financing |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access: | Canal - Freshwater, Lake - Chain of Lakes |
| Water Access Yn: | Yes |
| Water Extras: | Assigned Boat Slip, Boathouse, Skiing Allowed |
| Water Extras Yn: | Yes |
| Water Frontage Feet Canal Fresh: | 90 |
| Waterfront Feet Total: | 180 |
| Water View: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-389-7318 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Composite |
| Dock Dimensions: | 4 x 20 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Water Frontage Feet Canal Front: | 90 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-11 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET



