322 E CENTRAL BOULEVARD, #1913
Orlando, FL 32801
$2,700 Monthly
Enjoy spectacular Lake Eola and downtown Orlando views from this 19th-floor 2 bedroom, 2 bathroom residence at The Waverly on Lake Eola. Features include a large balcony over looking Lake Eola, an abundance of natural light, spacious living areas, upgraded "Brazilian Cherrywood" floors throughout and access to premium amenities including a pool, fitness center, entertaining area, weight room, outdoor BBQ front desk service, and secure parking. Ideally located steps from Lake Eola, dining, entertainment, and everything downtown is known for. New stackable washer dryer in laundry closet located off the kitchen. Two ground floor premium location parking spaces. Newly painted and move-in ready!
Listing Courtesy of: FANNIE HILLMAN & ASSOCIATES
407-644-1234
| Listing Id: | O6448021 |
|---|---|
| List Price: | $2,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,157 |
| Lot Size Square Feet: | 28,523 |
| Lot Size Acres: | 0.65 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Waverly/Lk Eola |
| Postal Code: | 32801 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Barbecue, Clubhouse, Elevators, Fitness Center, Pool, Vehicle Restrictions |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1157 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From I-4 West, exit 82B Anderson Street, continue on East Anderson Street. Take South Rosalind Ave to East Central Blvd. |
| Exterior Features: | Balcony, Sidewalk |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Barbecue, Fitness Center, Sidewalks |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Window Treatments |
| Laundry Features: | In Kitchen, Inside, Laundry Closet |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.65 |
| Postal Code Plus4: | 4355 |
| MLS Area Major: | 32801 - Orlando |
| MLS Area Major: | 32801 - Orlando |
| Other Structures: | Storage |
| Original List Price: | $2,700 |
| Owner Pays: | Pool Maintenance, Recreational |
| Parcel Number: | 25-22-29-9057-01-913 |
| Parking Features: | Assigned, Covered, Ground Level, On Street, Tandem, Basement |
| Pets Allowed: | Cats OK, Yes |
| Stories Total: | 21 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected |
| View: | City, Park/Greenbelt, Water |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Window Features: | Blinds |
| Additional Rooms: | Family Room, Inside Utility |
| Application Fee: | 75 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 107.49 |
| Building Elevator Yn: | Yes |
| Building Name Number: | WAVERLY |
| Calculated List Price By Calcula: | 2.33 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0265F |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Living Area Meters: | 107.49 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 2650 |
| Pet Fee Non Refundable: | 350 |
| Pet Restrictions: | Landlord |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | High Rise |
| Sdeo yn: | No |
| Security Deposit: | 2700 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Waverly Condos |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-644-1234 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET






























