3105 KURT STREET
Eustis, FL 32726
$18,000
Office/warehouse space located off of Kurt St. and 441 in Eustis. Roughly 500+/- sq. ft air conditioned front office/retail space with bathroom and 500+/- sq. ft. warehouse with roll up door. Tenant pays for electric and internet/cable. Plenty of parking. Tenant is allowed to advertise business on front window and door.
Listing Courtesy of: DAVE LOWE REALTY, INC.
352-383-7104
Buyer Represented by: DAVE LOWE REALTY, INC.
| Listing Id: | G5116153 |
|---|---|
| List Price: | $18,000 |
| Close Price: | $18,000 |
| Close Date: | 2026-08-30 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Mixed Use |
| Status: | Closed |
| Living Area: | 1,000 |
| Tax Annual Amount: | $14,001 |
| Lot Size Square Feet: | 38,400 |
| Lot Size Acres: | 0.88 |
| Waterfront?: | No |
| City: | Eustis |
| County Or Parish: | Lake |
| Postal Code: | 32726 |
| Year Built: | 1979 |
| Number Of Units Total: | 2 |
| Building Area Source: | Estimated |
| Building Area Total: | 1000 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Metal Frame |
| Leasable Area: | 1,000 |
| Cooling: | Office Only, Central Air |
| Directions: | From Hwy 441 in Eustis to South on Kurt St. to left into Kurt St. Plaza. 3105 storefront. |
| Flooring: | Concrete, Luxury Vinyl |
| Heating: | Central, Electric, Ductless |
| Lease Term: | Twelve Months |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Lot Features: | Central Business District |
| Lot Size Acres: | 0.88 |
| Postal Code Plus4: | 6528 |
| MLS Area Major: | 32726 - Eustis |
| MLS Area Major: | 32726 - Eustis |
| Other Structures: | Storage, Workshop |
| Original List Price: | $18,000 |
| Owner Pays: | Grounds Care, Sewer, Trash Collection, Water |
| Parcel Number: | 22-19-26-040100004000 |
| Township: | 19 |
| Road Frontage Type: | City Street, County Road |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Electricity, Insurance |
| Utilities: | BB/HS Internet Capable, Electricity Available, Phone Available, Public |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 26 |
| Public Survey Section: | 22 |
| Zoning: | GC |
| Possession: | Rental Agreement |
| Building Features: | Bathrooms, Dumpsters, Overhead Doors, Reception |
| Alternate Key Folio Num: | 1395402 |
| Building Area Total Srch Sq M: | 92.90 |
| Calculated List Price By Calcula: | 18.00 |
| Ceiling Height: | Varied |
| Ceiling Type: | Acoustical, Drywall |
| Complex Development Name: | Kurt St. Plaza |
| Converted Residence Yn: | No |
| Flex Space Sq Ft: | 500 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0355E |
| Green Verification Count: | 0 |
| Lease Price: | 1500.00 |
| Lease Price Per Sq Ft: | 18.00 |
| Lease Price Unit: | Total Monthly Amount |
| Living Area Meters: | 92.90 |
| Lot Size Square Meters: | 3567 |
| Management: | Professional Off Site |
| Num of Restrooms: | 1 |
| Office Retail Space Sq Ft: | 500 |
| Property Manager: | Dave Lowe Realty Prop. Mgmt. |
| Property Manager Phone: | 352-978-1921 |
| Realtor Info: | No Sign |
| Sdeo yn: | No |
| Terms Of Lease: | Gross Lease, Renewal Option |
| Total Acreage: | 1/2 to less than 1 |
| Total Num Buildings: | 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Signage: | Other |
| Attribution Contact: | 352-383-7104 |
| Originating System Name : | Stellar MLS |
| Freestanding Yn: | No |
| Number Of Separate Electric Meters: | 1 |
| Number Of Separate Gas Meters: | 0 |
| Number Of Separate Water Meters: | 0 |
| Initial Annual Pass Through: | 0.00 |
| Pass Thr Exp Includes: | Common Area Maintenance, Property Insurance, Property Taxes, Sewer, Trash Collection, Water |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-06 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
