28116 LOIS DRIVE
Tavares, FL 32778
$499,000
Price Improvement
A rare opportunity to enjoy stunning views, privacy, nature, and true waterfront living!
Enjoy peaceful waterfront living with Direct access to Lake Beauclair and the Harris Chain of Lakes! This beautifully maintained canal-front home overlooks the canal and a peaceful wildlife preserve with no back neighbors. This well appointed home was built in 2000 and has been updated kitchen and bathrooms, and offers the ultimate Florida lifestyle with no HOA. One of the newer properties in the area, it features charming Key West-inspired colors and décor, plantation shutters, soaring vaulted ceilings, beautiful hardwood floors throughout the main living areas, and lovely solid wood interior doors. The chef’s kitchen showcases striking stone countertops, large island, wood cabinetry, soft-close features, and plenty of workspace for family gatherings.
The updated bathrooms feature stylish finishes and walk-in showers, while the spacious primary suite offers a beautifully appointed in-suite bathroom with a walk-in shower with multiple showerheads, thoughtfully designed tilework, and built-in seating. The Master suite has French doors that lead to the screened in patio.
Step outside to enjoy a 39x9 ft screened-in patio, a 20’ x 20’ deck, and steps leading down to a 66’ x 10’ deck secured, treated dock area—perfect for your boat, relaxing, fishing, watching wildlife, and entertaining family and friends. The deep and wide canal is just a short boat ride away and direct access to Lake Beauclair and the Harris Chain of Lakes, opening the door to ...
Listing Courtesy of: COLDWELL BANKER VANGUARD EDGE
904-269-7117
| Listing Id: | G5117465 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,706 |
| Tax Annual Amount: | $1,760 |
| Lot Size Square Feet: | 10,022 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Florida |
| Waterfront?: | Yes |
| City: | Tavares |
| County Or Parish: | Lake |
| Subdivision Name: | Venetian Village First Add |
| Postal Code: | 32778 |
| Year Built: | 2000 |
| Appliances: | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2726 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Tavares, Fl take SR 19 to SR 561 and continue to Lois Dr, right before the railroad tracks take a left onto Lois Dr, about 1/4 mile the home is on the right. |
| Elementary School: | Astatula Elem |
| Exterior Features: | RV Hookup, Storage |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| High School: | Tavares High |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features: | Electric Dryer Hookup, Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 76x130 |
| Postal Code Plus4: | 9628 |
| Middle Or Junior School: | Tavares Middle |
| MLS Area Major: | 32778 - Tavares / Deer Island |
| MLS Area Major: | 32778 - Tavares / Deer Island |
| Original List Price: | $519,000 |
| Other Equipment: | Irrigation Equipment, RV Hookup |
| Parcel Number: | 11-20-26-0200-000-10700 |
| Parking Features: | Driveway, Workshop in Garage |
| Patio And Porch Features: | Deck, Patio, Screened |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 20S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Public |
| View: | Water |
| Water Source: | Canal/Lake For Irrigation, Public |
| Public Survey Range: | 26E |
| Public Survey Section: | 11 |
| Zoning: | A |
| Possession: | Close Of Escrow |
| Vegetation: | Mature Landscaping |
| Waterfront Features: | Canal - Freshwater |
| Window Features: | Shutters, Window Treatments |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | 262011020000010700 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 253.25 |
| Calculated List Price By Calcula: | 292.50 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5117465?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5117465?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE* |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0365E |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 158.49 |
| Lot Size Square Meters: | 931 |
| Minimum Lease: | No Minimum |
| Realtor Info: | As-Is, Owner Motivated |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Canal - Freshwater, Lake - Chain of Lakes |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Canal Fresh: | 88 |
| Waterfront Feet Total: | 88 |
| Water View: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 904-269-7117 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Open, Dock - Wood |
| Dock Dimensions: | 66x10 |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET









































