242 WINTER NELLIS CIRCLE
Winter Garden, FL 34787
$359,999
Some photos are Virtually Staged. WELCOME to a HOME that truly stands out in THE ORCHARD, a desirable GATED COMMUNITY in WINTER GARDEN! This beautifully updated 3-BEDROOM, 2.5-BATHROOM TOWNHOME is perfectly positioned with NO REAR NEIGHBORS and a BEAUTIFUL OPEN GREEN SPACE BEHIND THE HOME, offering a peaceful and private setting. From the moment you arrive, the inviting PRIVATE ENTRYWAY and spacious ATTACHED 2-CAR GARAGE set the tone for the comfort and convenience this home offers.
Step inside to discover NO CARPET ON THE FIRST FLOOR, UPDATED LAMINATE FLOORING, and numerous recent updates throughout. The home features NEW LIGHT FIXTURES AND CEILING FANS (2026), NEW FAUCETS (2026), and NEW CARPET UPSTAIRS (2026). Major systems have also been thoughtfully updated, including a NEW HVAC SYSTEM (2021) and ROOF (2020). The WASHER AND DRYER (2024) add even more value and convenience.
The open-concept main living area seamlessly connects the living room, dining area, and kitchen, creating a warm and welcoming space for both everyday living and entertaining. The kitchen features GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, ABUNDANT CABINETRY, a LARGE WALK-IN PANTRY, and a BREAKFAST BAR WITH PENDANT LIGHTING.
A versatile FLEX ROOM just off the main living area provides endless possibilities and can easily serve as a HOME OFFICE, PLAYROOM, EXERCISE ROOM, OR ADDITIONAL SITTING AREA. A convenient HALF BATH WITH UPDATED FIXTURES, large storage closet, and direct access to the garage complete the first floor. A DEDICATED LAUNDRY AREA adds even more convenience to ...
Listing Courtesy of: THE WILKINS WAY LLC
407-874-0230
Buyer Represented by: LA ROSA REALTY KISSIMMEE
| Listing Id: | O6434246 |
|---|---|
| List Price: | $359,999 |
| Close Price: | $359,999 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,991 |
| Tax Annual Amount: | $4,083 |
| Lot Size Square Feet: | 2,323 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Orchard |
| Postal Code: | 34787 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee: | $330 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Private Road |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2481 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | From SR50 Head South on Vineland, turn right on Orchard Leaf Way, right on Golden Russet, Left on Winter Nellis |
| Elementary School: | SunRidge Elementary |
| Exterior Features: | Lighting, Rain Gutters, Sidewalk |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Pool, Street Lights |
| Heating: | Central, Electric |
| High School: | West Orange High |
| Interior Features: | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Closet, Upper Level |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Conservation Area, Sidewalk, Paved, Private |
| Lot Size Acres: | 0.05 |
| Postal Code Plus4: | 5166 |
| Middle Or Junior School: | SunRidge Middle |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $359,999 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 26-22-27-6425-00-070 |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Township: | 22 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Underground Utilities, Water Connected |
| View: | Park/Greenbelt |
| Water Source: | Public |
| Public Survey Range: | 27 |
| Public Survey Section: | 26 |
| Zoning: | PUD |
| Additional Lease Restrictions: | Buyers must verify with the HOA on all rules and regulations. |
| Alternate Key Folio Num: | 272226642500070 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Association Url: | townsq.io |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 230.49 |
| Building Name Number: | 0 |
| Calculated List Price By Calcula: | 180.81 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6434246?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6434246?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-09-24 |
| Flood Zone Panel: | 12095C0215H |
| Garage Dimensions: | 22x22 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 184.97 |
| Lot Size Square Meters: | 216 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $330 |
| Pet Restrictions: | Buyers must verify with the HOA on all rules and regulations. |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $3,960 |
| Total Monthly Fees: | $330 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Associa Community Mgmt Professionals |
| Association Phone: | 407-455-5950 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-874-0230 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-21 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
