20180 NORTH US HIGHWAY 27
Minneola, FL 34715
$15 Annually
Offered for LEASE - Lakeridge Center - Attractive & well maintained! Opportunity for Retail, Professional, Office, Commercial, Medical, Restaurant! From 1,600+/-SF up to 8,560+/- SF. Excellent visibility with over 1,300+/- Ft of US Hwy 27 frontage and easy access, Zoned C-2 PD Retail & Professional Services, over 100 parking spaces. Site is 18+/- Acres with outparcels available. Located minutes from the Turnpike exit #278, Christopher Ford Industrial Park, I-75, Trilogy a gated 55+ community w/ 1,500 homes as well as many surrounding new developments and less than 45 minutes to Orlando. Excellent opportunity with flexible rates and terms offered. All information is believed correct and accurate but not guaranteed or warranted and subject to change without notice.
Listing Courtesy of: GRIZZARD COMMERCIAL REALESTATE
352-787-6966
| Listing Id: | G5073775 |
|---|---|
| List Price: | $256,800 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Living Area: | 17,120 |
| Tax Annual Amount: | $27,592 |
| Lot Size Square Feet: | 696,960 |
| Lot Size Acres: | 16.0 |
| Waterfront?: | No |
| City: | Minneola |
| County Or Parish: | Lake |
| Postal Code: | 34715 |
| Year Built: | 2007 |
| Building Area Source: | Builder |
| Building Area Total: | 17120 |
| Building Area Units: | Square Feet |
| Electric: | Separate Meters |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Leasable Area: | 17,120 |
| Cooling: | Central Air, Zoned |
| Directions: | From Leesburg go South on US Hwy 27 to Minneola, Plaza will be on the left, look for signs |
| Heating: | Central |
| Lease Term: | Twenty Four Months |
| Levels: | One |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Central Business District, City Limits, Shopping Center |
| Lot Size Acres: | 16 |
| Lot Size Dimensions: | x |
| MLS Area Major: | 34715 - Minneola |
| MLS Area Major: | 34715 - Minneola |
| Original List Price: | $256,800 |
| Owner Pays: | None |
| Parcel Number: | 22-21-25-000400001500 |
| Parking Features: | Over 30 Spaces |
| Township: | 21 |
| Road Frontage Type: | Divided Highway |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Tax Year: | 2022 |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Other |
| Utilities: | BB/HS Internet Capable, Electricity Available, Phone Available |
| Lease Amount Frequency: | Annually |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 25 |
| Public Survey Section: | 22 |
| Zoning: | C-2 |
| Alternate Key Folio Num: | 1092621 |
| Building Area Total Srch Sq M: | 1590.50 |
| Calculated List Price By Calcula: | 15.00 |
| Ceiling Height: | 16 to 22 Feet |
| Converted Residence Yn: | No |
| Easements: | Electric Lines |
| Flood Zone Code: | X |
| Freezer Space Yn: | No |
| Front Footage: | 1100 |
| Green Verification Count: | 0 |
| Lease Price: | 15.00 |
| Lease Price Per Sq Ft: | 15.00 |
| Lease Price Unit: | Per SqFt |
| Living Area Meters: | 1590.50 |
| Lot Size Square Meters: | 64750 |
| Sdeo yn: | No |
| Space Type: | New |
| Subdivision Num: | 0004 |
| Terms Of Lease: | Absolute (Triple) Net |
| Total Acreage: | 10 to less than 20 |
| Total Num Buildings: | 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Attribution Contact: | 352-787-6966 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2023-09-25 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET









