1907 MAE STREET
Orlando, FL 32806
$874,998
Welcome to this stunning new construction home offering the perfect blend of modern design and prime location. Situated on a spacious 0.19-acre lot, this 4-bedroom, 3.5-bathroom single-family residence delivers both comfort and style with no HOA restrictions. Step inside to discover a thoughtfully designed floor plan featuring generous living spaces, abundant natural light, and high-quality finishes throughout. The open-concept layout is ideal for both everyday living and entertaining. Outdoors, enjoy a spacious backyard with plenty of room to create your dream oasis—whether that’s a custom pool, garden, or play area. The oversized covered back patio is a true highlight, featuring beautiful tongue-and-groove ceilings, perfect for relaxing or hosting gatherings year-round. Conveniently located just 13 minutes from Downtown Orlando, this home offers easy access to dining, entertainment, and major roadways. Plus, enjoy the benefit of being just a block away from Hourglass Park, making outdoor activities and green space part of your daily routine. Don’t miss this rare opportunity to own a brand-new home in a desirable Orlando location with space, style, and freedom—schedule your private showing today!
Listing Courtesy of: EXIT REALTY PREMIER LEGACY
407-801-8219
Buyer Represented by: WEST WING REAL ESTATE COMPANY
| Listing Id: | O6402441 |
|---|---|
| List Price: | $874,998 |
| Close Price: | $874,998 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,810 |
| Tax Annual Amount: | $4,966 |
| Lot Size Square Feet: | 8,169 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Richmond Terrace |
| Postal Code: | 32806 |
| Year Built: | 2026 |
| Appliances: | Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Building Area Total: | 3725 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | Head north on I-4 from Miami. Take the Kaley Exit and head east. Turn right on Mae street. Property is on the left. |
| Exterior Features: | Lighting |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room, Upper Level |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.19 |
| Postal Code Plus4: | 3148 |
| MLS Area Major: | 32806 - Orlando/Delaney Park/Crystal Lake |
| MLS Area Major: | 32806 - Orlando/Delaney Park/Crystal Lake |
| New Construction?: | Yes |
| Original List Price: | $979,998 |
| Parcel Number: | 06-23-30-7404-03-070 |
| Patio And Porch Features: | Covered, Rear Porch |
| Stories Total: | 1 |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 30 |
| Public Survey Section: | 06 |
| Zoning: | R-2 |
| Additional Lease Restrictions: | Buyer/buyer's agent to verify any/all lease restrictions. |
| Alternate Key Folio Num: | 302306740403070 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 346.06 |
| Calculated List Price By Calcula: | 311.39 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6402441?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6402441?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0265F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 261.06 |
| Lot Size Square Meters: | 759 |
| Minimum Lease: | No Minimum |
| Room Count: | 10 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-801-8219 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-04-26 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
