1675 CADENCE STREET
Clermont, FL 34715
$3,700 Monthly
FURNISHED RENTAL IN THE HILLS OF MINNEOLA! This beautifully designed award-winning Anna Maria floor plan with a bonus room offers a spacious and functional layout with comfortable living areas throughout. The main level features a generous living room, dining area, and well-appointed kitchen. Upstairs, the spacious bonus room provides additional flexible living space and includes a full bathroom, making it ideal for a family room, home office, media room, guest space, or playroom.
Furnished with the items shown in the listing photos, this home offers the convenience of a move-in-ready rental.
Enjoy the community amenities, including a resort-style pool, playgrounds, and clubhouse. Ideally located near A rated schools, with convenient access to the Florida Turnpike for commuting throughout Central Florida. The home is also close to the exciting new Crooked Can location in Minneola, along with shopping, dining, entertainment, parks, and green spaces.
The Hills of Minneola offers a desirable combination of a peaceful residential setting and easy access to everything Minneola and Clermont have. Furnished, spacious, and ideally located—schedule your private showing today!
Listing Courtesy of: KARDOSH REALTY
407-499-4466
| Listing Id: | O6440534 |
|---|---|
| List Price: | $3,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,688 |
| Lot Size Square Feet: | 6,218 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Clermont |
| County Or Parish: | Lake |
| Subdivision Name: | Minneola Hills Ph 4 |
| Postal Code: | 34715 |
| Year Built: | 2026 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-08 |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 2688 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Turnpike to Minneola Exit, turn N on Hancock Rd and the neighborhood is on your right. 2004 Keystone Pass Blvd Minneola FL 34715 |
| Elementary School: | Minneola Horizon Academy K-8 |
| Furnished: | Furnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Lake Minneola High |
| Interior Features: | Open Floorplan |
| Laundry Features: | Laundry Room |
| Lease Term: | 6-12 Month |
| Levels: | Two |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 9371 |
| Middle Or Junior School: | Minneola Horizon Academy K-8 |
| MLS Area Major: | 34715 - Minneola |
| MLS Area Major: | 34715 - Minneola |
| New Construction?: | Yes |
| Original List Price: | $3,800 |
| Owner Pays: | Other |
| Parcel Number: | 32-21-26-0025-000-11010 |
| Pets Allowed: | Dogs OK, Pet Deposit, Yes |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Anna Maria Bonus |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Completed |
| Application Fee: | 50 |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 249.72 |
| Calculated List Price By Calcula: | 1.38 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0580E |
| Green Verification Count: | 0 |
| Living Area Meters: | 249.72 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 578 |
| Number Of Pets: | 2 |
| Pet Deposit Fee: | 350 |
| Sdeo yn: | No |
| Security Deposit: | 3800 |
| Terms Of Lease: | Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Dream Finders |
| Rent Spree Url: | https://apply.link/qoHHDJg |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-499-4466 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-09 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET


















