15824 MARINA BAY DRIVE
Winter Garden, FL 34787
$3,400 Monthly
**Bright & Spacious Former Model Home in Hawksmoor | Corner Unit | 4 Bedrooms | 3 Bathrooms**
Welcome to this stunning former model home in the highly sought-after Hawksmoor community! This spacious corner townhome features 4 bedrooms and 3 bathrooms, with an abundance of windows throughout the home filling every room with beautiful natural light.
Thoughtfully upgraded and exceptionally bright, this home offers a comfortable and inviting layout with the primary suite conveniently located upstairs. Enjoy your private patio, plus the convenience of a detached 2-car garage with additional storage.
Located in a desirable community with access to great schools, this home offers the perfect combination of space, style, natural light, and convenience. Don't miss the opportunity to make this exceptional Hawksmoor townhome your next home!
Listing Courtesy of: LA ROSA RTY WINTER GARDEN LLC
407-614-5158
| Listing Id: | O6443734 |
|---|---|
| List Price: | $3,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,052 |
| Lot Size Square Feet: | 3,300 |
| Lot Size Acres: | 0.08 |
| Waterfront?: | No |
| City: | Winter Garden |
| County Or Parish: | Orange |
| Subdivision Name: | Hawksmoor-Ph 1 |
| Postal Code: | 34787 |
| Year Built: | 2019 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Washer |
| Availability Date: | 2026-09-29 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3485 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From Avalon Rd, turn left onto Old YMCA Rd, then right onto Marina Bay Dr. Property is on the left. |
| Elementary School: | Atwater Bay Elementary |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center |
| Heating: | None |
| High School: | Horizon High School |
| Interior Features: | Other |
| Laundry Features: | Laundry Room |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.08 |
| Postal Code Plus4: | 9484 |
| Middle Or Junior School: | Water Spring Middle |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| MLS Area Major: | 34787 - Winter Garden/Oakland |
| Original List Price: | $3,400 |
| Owner Pays: | Other |
| Parcel Number: | 31-23-27-2723-00-050 |
| Pets Allowed: | Cats OK |
| Stories Total: | 2 |
| Road Surface Type: | Other |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Additional Applicant Fee: | 50 |
| Application Fee: | 50 |
| Association Approval Fee: | 50 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 323.77 |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 1.66 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0375F |
| Green Verification Count: | 0 |
| Living Area Meters: | 190.64 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 307 |
| Pet Deposit Fee: | 300 |
| Pet Fee Non Refundable: | 300 |
| Room Count: | 2 |
| Sdeo yn: | No |
| Security Deposit: | 3400 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee, Security Deposit |
| Assoc Sec Deposit Tenants: | 200 |
| Security Deposit Terms: | $200 security deposit to the association. |
| Association Name: | Extreme Management Team LLC |
| Rent Spree Url: | https://apply.link/82KisHA |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-614-5158 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-21 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET



































