13483 GORGONA ISLE DRIVE
Windermere, FL 34786
$2,600 Monthly
?? Townhome for Rent in Windermere, FL
? Legado Community – Windermere
Great opportunity to live in one of the most desirable areas in Central Florida! ? The rent includes HOA, property taxes, and lawn maintenance.
Beautiful community with an excellent location, close to Winter Garden, Disney, restaurants, shopping, and top-rated schools in the area.
Perfect for families looking for comfort, safety, and a great quality of life in Windermere.
Listing Courtesy of: IAD REAL ESTATE
407-720-0020
| Listing Id: | O6434325 |
|---|---|
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,584 |
| Lot Size Square Feet: | 2,454 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Windermere |
| County Or Parish: | Orange |
| Subdivision Name: | Legado |
| Postal Code: | 34786 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-18 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1666 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From Reams Road, turn right onto Regalo Ln then Turn right onto Gorgona Isle Dr. |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Association Recreation - Lease |
| Heating: | Central |
| Interior Features: | Other |
| Laundry Features: | Inside |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.06 |
| Postal Code Plus4: | 6787 |
| MLS Area Major: | 34786 - Windermere |
| MLS Area Major: | 34786 - Windermere |
| Original List Price: | $2,800 |
| Owner Pays: | Common Area Maintenance, Management |
| Parcel Number: | 35-23-27-5470-00-030 |
| Pets Allowed: | Yes |
| Stories Total: | 2 |
| Road Surface Type: | Paved |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Application Fee: | 0 |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 154.78 |
| Building Name Number: | NA |
| Calculated List Price By Calcula: | 1.64 |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Living Area Meters: | 147.16 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 228 |
| Pet Deposit Fee: | 500 |
| Sdeo yn: | No |
| Security Deposit: | 2800 |
| Terms Of Lease: | 1st Last and Sec Dep Required, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Legado |
| Rent Spree Url: | https://apply.link/_Cxp8v4 |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 407-720-0020 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-17 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET














