1197 CAVENDER CREEK ROAD
Minneola, FL 34715
$2,695
Two story home at the Ardmore Reserve, 4 bedroom with 2 Masters plus a Den/Office room, 3 bath. One Master with Master bathroom and 2 other bedrooms plus one full bath downstairs. The Master shower is equipped with electronic temperature control. Mother in-law suite " that's the second master" is upstairs with Master bathroom and separate space. Kitchen with Granite counter top, all upgraded stainless steel appliances, pantry, wall-to-wall ceramic floors. All bedrooms and stairs are carpeted, Inside laundry, family room open to kitchen, dining area, double garage with electric opener. Community Pool & Club. The property is conveniently located with easy access to Florida's Turnpike, Hwy 27 and Hwy 50 Colonial Drive. Schools are nearby.
Listing Courtesy of: REALSOURCE PROPERTY MANGNT LLC
407-298-9777
Buyer Represented by: REALSOURCE PROPERTY MANGNT LLC
| Listing Id: | O6424659 |
|---|---|
| List Price: | $2,695 |
| Close Price: | $2,695 |
| Close Date: | 2026-08-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,579 |
| Lot Size Square Feet: | 6,000 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Minneola |
| County Or Parish: | Lake |
| Postal Code: | 34715 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Availability Date: | 2026-07-13 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2947 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Take Florida's Turnpike Toll Rd North and Exit at Hwy 50 Colonial Dr. Winter Garden/Clermont , Left on Hwy 50, turn Right onto N. Hancok Rd, turn Left onto Education Rd. turn Right onto Stillwood at the subdivision Ardmore Reserve at Turn Left onto Cavender Creek Rd. |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Pool, Sidewalks |
| Heating: | Central, Electric, Heat Pump |
| Interior Features: | Other |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 7675 |
| MLS Area Major: | 34715 - Minneola |
| MLS Area Major: | 34715 - Minneola |
| Original List Price: | $2,725 |
| Owner Pays: | None |
| Parcel Number: | 08-22-26-0303-000-12200 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt, Concrete |
| State Or Province: | FL |
| Association?: | Yes |
| Lease Amount Frequency: | Monthly |
| Additional Applicant Fee: | 65 |
| Application Fee: | 65 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 273.79 |
| Calculated List Price By Calcula: | 1.04 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2012-12-18 |
| Flood Zone Panel: | 12069C0580E |
| Green Verification Count: | 0 |
| Living Area Meters: | 239.60 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 557 |
| Max Pet Weight: | 35 |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 1 |
| Pet Size: | Small (16-35 Lbs.) |
| Sdeo yn: | No |
| Security Deposit: | 2695 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Ardmore Reserves HOA |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-298-9777 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-07-13 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
