11855 CLAIR PL
Clermont, FL 34711
$2,300 Monthly
Enjoy beautiful lake views from this nicely updated 3-bedroom, 2-bathroom home featuring an open floor plan and a recently renovated kitchen. The spacious living area is perfect for everyday living and entertaining, while the large 12' x 32' rear deck provides a wonderful outdoor space to relax and enjoy the peaceful lake views. The home also offers a large side yard and a 2-car garage. Recent updates include a roof replaced in 2016, AC replaced in 2024, and a recently pumped septic tank. Located in a community with a playground and low HOA dues, this home offers comfortable living with plenty of outdoor space and a beautiful view. Come see it today!
Listing Courtesy of: MONIQUE MCGUIRE REALTY INC
352-348-5191
| Listing Id: | G5118409 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,533 |
| Lot Size Square Feet: | 12,351 |
| Lot Size Acres: | 0.28 |
| Waterfront?: | No |
| City: | Clermont |
| County Or Parish: | Lake |
| Postal Code: | 34711 |
| Year Built: | 1997 |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association Amenities: | Playground |
| Attached Garage?: | Yes |
| Availability Date: | 2023-05-01 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2015 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Cooling: | Central Air |
| Directions: | 50 west to left on 12th right on 561 to left into Lake Clair Place turn left and home is on the left. |
| Fencing: | Back Yard |
| Flooring: | Ceramic Tile, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Park |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Conservation Area, Cul-De-Sac, Oversized Lot, Paved |
| Lot Size Acres: | 0.28 |
| Postal Code Plus4: | 7339 |
| MLS Area Major: | 34711 - Clermont |
| MLS Area Major: | 34711 - Clermont |
| Original List Price: | $2,300 |
| Owner Pays: | Taxes |
| Parcel Number: | 02-23-25-1200-000-06600 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered, Deck, Rear Porch |
| Pets Allowed: | Breed Restrictions, Dogs OK, Monthly Pet Fee, Yes |
| Road Surface Type: | Asphalt |
| Sewer: | Septic Tank |
| Water Body Name: | LAKE CLAIR |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available |
| View: | Water |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Application Fee: | 55 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 187.20 |
| Calculated List Price By Calcula: | 1.50 |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Living Area Meters: | 142.42 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 1147 |
| Master Bed Size: | King |
| Minimum Lease: | 7 Months |
| Number Of Pets: | 2 |
| Pet Restrictions: | Landlord approval no animal over 45lbs. |
| Pet Size: | Small (16-35 Lbs.) |
| Realtor Info: | List Agent is Owner |
| Room Count: | 4 |
| Sdeo yn: | No |
| Security Deposit: | 3000 |
| Terms Of Lease: | 1st Last and Sec Dep Required, No Smoking, Lease Purchase, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | No Wake Zone |
| Water Extras Yn: | Yes |
| Water View: | Yes |
| Association Name: | Lake Clair |
| Rent Spree Url: | https://apply.link/k_vSuYw |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 352-348-5191 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Lake |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-29 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET































