110 N TREMAIN STREET, #209
Mount Dora, FL 32757
$1,800 Annually
Get busy living the Mt Dora lifestyle! This 2/2 Condo in downtown Mt Dora has been totally renovated! Rent it furnished, unfurnished or pick what you would like to keep. Second floor unit in back of complex offers privacy and a serene view of the landscaped courtyard & community pool! The new kitchen has Shaker cabinetry w/ crown molding, stainless steel appliances, quartz countertops, recessed lighting & gorgeous mosaic backsplash! The master suite has dual closets, plenty of windows & natural light thanks to being an end unit and a remodeled en-suite bathroom The guest bath has been redone with the same high quality finishes. There is an indoor laundry closet. Lakewood Condos are one of the few condos, this close to downtown, 0.3 Miles to Gilbert Park and Lake Dora! 0.3 Miles to Donnelly Park too! The location can't be beat! Available immediately
Listing Courtesy of: OLDE TOWN BROKERS INC
407-425-5069
| Listing Id: | O6440821 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,219 |
| Waterfront?: | No |
| City: | Mount Dora |
| County Or Parish: | Lake |
| Subdivision Name: | Mount Dora Lakewood Condo |
| Postal Code: | 32757 |
| Year Built: | 1980 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Pool |
| Availability Date: | 2026-09-10 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1218 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Cooling: | Central Air |
| Directions: | From Hwy 441 - Take N Donnelly St South. Left on E 5th Ave. Riht on S Tremain St. Entrance on Left. Follow to Parking Space 9 |
| Flooring: | Laminate, Tile, Wood |
| Furnished: | Negotiable |
| Community Features: | Pool |
| Heating: | Central, Electric |
| Interior Features: | Solid Surface Counters, Split Bedroom |
| Laundry Features: | Inside |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 5603 |
| MLS Area Major: | 32757 - Mount Dora |
| MLS Area Major: | 32757 - Mount Dora |
| Original List Price: | $1,900 |
| Owner Pays: | Grounds Care, Pool Maintenance, Sewer, Trash Collection, Water |
| Parcel Number: | 32-19-27-265000020900 |
| Parking Features: | Assigned, Guest |
| Pets Allowed: | No |
| Pool Features: | Gunite, In Ground |
| Stories Total: | 2 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected |
| Lease Amount Frequency: | Annually |
| Water Source: | None |
| Window Features: | Blinds |
| Additional Applicant Fee: | 100 |
| Additional Rooms: | Inside Utility |
| Application Fee: | 100 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 113.16 |
| Building Elevator Yn: | No |
| Building Name Number: | LAKEWOOD |
| Calculated List Price By Calcula: | 1.48 |
| Flood Zone Code: | x |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Living Area Meters: | 113.25 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 0 |
| Master Bed Size: | King |
| Minimum Lease: | 1-2 Years |
| Property Description: | End Unit |
| Realtor Info: | No Sign |
| Room Count: | 4 |
| Sdeo yn: | No |
| Security Deposit: | 1900 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Steve Schiffer |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-425-5069 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-10 |
| Pool Private?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET






















