10387 WINDING MARSH TRAIL, #2
Orlando, FL 32832
$1,995
Beautiful 2-bedroom, 2-bath townhome with a 1-car garage located in the highly sought-after Lake Nona area. This spacious floor plan features stainless steel appliances, tile flooring in the main living areas, and carpet in the bedrooms. Enjoy serene conservation and water views from this well-maintained home. Conveniently located near shopping, dining, entertainment, major highways, and top-rated schools. Don't miss this opportunity—schedule your showing today!
Listing Courtesy of: IRM INVEST., REAL EST.& MGMT.
407-903-0134
Buyer Represented by: IRM INVEST., REAL EST.& MGMT.
| Listing Id: | O6417219 |
|---|---|
| List Price: | $2,095 |
| Close Price: | $1,995 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,305 |
| Lot Size Square Feet: | 3,137 |
| Lot Size Acres: | 0.07 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Villas/East Park |
| Postal Code: | 32832 |
| Year Built: | 2007 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2019-02-18 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1305 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Use Google Maps |
| Exterior Features: | Balcony |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Park, Playground |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.07 |
| Postal Code Plus4: | 5896 |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| MLS Area Major: | 32832 - Orlando/Moss Park/Lake Mary Jane |
| Original List Price: | $2,095 |
| Owner Pays: | None |
| Parcel Number: | 08-24-31-9239-02-010 |
| Parking Features: | Converted Garage, Garage Door Opener |
| Patio And Porch Features: | None |
| Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK |
| Road Surface Type: | Asphalt |
| Security Features: | Fire Sprinkler System, Smoke Detector(s) |
| State Or Province: | FL |
| Association?: | Yes |
| Tenant Pays: | Carpet Cleaning Fee, Cleaning Fee |
| Utilities: | BB/HS Internet Available, Cable Available, Phone Available, Sewer Connected |
| View: | Water |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Window Features: | Blinds |
| Additional Pet Fees: | NON AGGRESSIVE BREEDS |
| Application Fee: | 85 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 121.24 |
| Building Name Number: | 10387 |
| Calculated List Price By Calcula: | 1.61 |
| Green Verification Count: | 0 |
| Living Area Meters: | 121.24 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 291 |
| Max Pet Weight: | 50 |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 1 |
| Pet Fee Non Refundable: | 350 |
| Pet Restrictions: | NON AGGRESSIVE BREEDS |
| Pet Size: | Medium (36-60 Lbs.) |
| Property Description: | Corner Unit, Elevated |
| Room Count: | 6 |
| Sdeo yn: | No |
| Security Deposit: | 2095 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | TITAN MANAGEMENT |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-903-0134 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-15 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:28 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:28 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:28 PM - ET
